Les Val des Terres July 17th 2010

Saturday 17 July 2010

Event

This information is provisional and should not be interpreted as the official results for the Event

Nicholson McLaren British Hill Climb Championship runoff 1

No.NameCarc.c.Run 1 - 64ft - Terres House - B Corner
7Tom New (E)Gould GR554000 29.80 - 2.12 - 11.04 - 22.88 29.80
3Roger Moran (E)Gould GR61x3500 29.01 - 2.15 - 11.17 - 22.04 29.01
6Paul Ranson(E)Gould GR55b3500 29.00 - 2.02 - 11.08 - 22.26 29.00
15Chris GuilleOMS CF041990 30.25 - 2.07 - 11.50 - 22.86 30.25
8Will Hall (E)Force PC1595 29.69 - 1.92 - 10.91 - 22.24 29.69
10Eynon Price (E)Force PC1585 29.68 - 1.84 - 10.76 - 22.29 29.68
2Trevor Willis (E)OMS Cf062800 29.61 - 2.01 - 10.70 - 22.43 29.61
134Nick SaundersE.I.Sturdza Reynick1400 29.60 - 2.06 - 10.99 - 22.27 29.60
5Chris Merrick (E)Gould GR554000 29.54 - 1.95 - 11.11 - 22.57 29.54
32Wallace Menzies (E)Firestorm D.J2650 29.39 - 1.97 - 10.96 - 22.32 29.39
1Scott Moran (E)Gould GR61x3500 28.58 - 2.06 - 10.80 - 21.85 28.58
4Martin Groves (E)Gould GR55b3500 28.19 - 2.04 - 10.40 - 21.34 28.19


Provided by Malvern MotorSports Timing Services